The MFA in Applied Arts program at the International Fine Art Academy offers students the opportunity to advance their artistic skills, broaden their conceptual understanding, and refine their technical expertise in their chosen applied arts specialization. Over the course of two years, students engage in a dynamic curriculum comprising coursework, studio practice, research, and the completion of a final thesis or creative project.
Program Overview:
- Level: Post Graduate Degree (Regular)
- Duration: 2 Years
- Eligibility: Bachelor of Fine Arts (BFA) undergraduate degree in any discipline from a Recognized University
- Course Intake: Admission Open
- Tuition Fee: INR 60,000 per year
- University: Renaissance University, Indore
Request Information
* These fields are required. |
---|
Semester I | Distribution of Credits | ||||||
S.No. | Course Code | Subject’s Name | Type | Credits | L | T | P |
1 | MFA(A)-101 | Graphic Design I | Core (Theory) | 4 | 4 | ||
2 | MFA(A)-102 | 2D or Flat Illustrations | Core | 4 | 8 | ||
3 | MFA(A)-103 | Perspective I | DSE(Practical) | 4 | 8 | ||
4 | MFA(A)-104 | Typography, Calligraphy & Lettering | DSE(Practical) | 4 | 8 | ||
5 | MFA(A)-105 | Fundamentals of Art | GE | 4 | 8 | ||
Total Credits | 20 | ||||||
Semester II | Distribution of Credits | ||||||
S.No. | Course Code | Subject’s Name | Type | Credits | L | T | P |
1 | MFA(A)-201 | Graphic Design II | Core (Theory) | 4 | 4 | ||
2 | MFA(A)-202 | 2D Character Illustrations | Core | 4 | 8 | ||
3 | MFA(A)-203 | Perspective II | DSE(Practical) | 4 | 8 | ||
4 | MFA(A)-204 | Communication Design Project I | DSE(Practical) | 4 | 8 | ||
5 | MFA(A)-205 | Foundations of Graphic Design | GE | 4 | 8 | ||
Total Credits | 20 | ||||||
Semester III | Distribution of Credits | ||||||
S.No. | Course Code | Subject’s Name | Type | Credits | L | T | P |
1 | MFA(A)-301 | Graphic Design layouts | Core (Theory) | 4 | 4 | ||
2 | MFA(A)-302 | Infographics | Core (Practical) | 4 | 8 | ||
3 | MFA(A)-303 | Funamentals of Layouts | DSE(Practical) | 4 | 8 | ||
4 | MFA(A)-304 | Communication Design Project II | DSE(Practical) | 4 | 8 | ||
5 | MFA(A)-305 | Photography I | GE ( Practical Project Report) | 4 | 8 | ||
Total Credits | 20 | ||||||
Semester VI | Distribution of Credits | ||||||
S.No. | Course Code | Subject’s Name | Type | Credits | L | T | P |
1 | MFA(A)-401 | Designing Brand Identity by Alina Wheeler | Core (Theory) | 4 | 4 | ||
2 | MFA(A)-402 | Semiotic | Core | 4 | 8 | ||
3 | MFA(A)-403 | Packaging and Display | DSE(Practical) | 4 | 8 | ||
4 | MFA(A)-404 | Communication Design Project III | DSE(Practical) | 4 | 8 | ||
5 | MFA(A)-405 | Photography II | GE ( Practical Project Report) | 4 | 8 | ||
Total Credits | 20 |
Benefits with IFAA: Upon completion of the program, graduates will demonstrate the ability to:
- Produce work suitable for skilled opportunities in their chosen field of art and style.
- Solve creative problems within their field, utilizing technical, aesthetic, and abstract knowledge.
- Communicate ideas professionally through visual, oral, and written presentation skills.
- Recognize the influence of cultural and aesthetic trends on art and design.
- Acquire the professional skills necessary to compete in the global marketplace.
Teaching Method: Our teaching methodology involves pre-recorded demonstrations, online notes, assignments, and discussion forums. Each subject is divided into topics, which are progressively unlocked as you complete the preceding topics. Instructors provide feedback on assignments within 24-48 hours.
How Can I Apply: Prospective students can apply online or by contacting us via WhatsApp. For more information or to start the application process, simply send us a message on WhatsApp.
Conclusion: Embark on your journey as an artist and enroll in our MFA program today! Join the International Fine Art Academy and unleash your creative potential in the world of applied arts.